Stand | Total Cantitate |
Nr. Pesti |
Medie Capturi |
Nr. Competitii |
Medie Competitie |
Medie Cantarire |
CCMM | Top Ten | Medie Top Ten |
---|---|---|---|---|---|---|---|---|---|
A01 | ...0,00 | ...7 | 0,00 | .1 | ..0,00 | .0,00 | .0,00 | 0,00; 0,00; 0,00; 0,00; 0,00; 0,00; 0,00; | .0,00 |
A02 | .181,42 | ..67 | 2,71 | .5 | .36,28 | .3,24 | 12,30 | 12,30; 10,98; 10,11; 9,23; 8,70; 8,63; 8,15; 8,03; 7,90; 7,69; | .9,17 |
A03 | .278,46 | ..95 | 2,93 | .6 | .46,41 | .4,42 | 10,75 | 10,75; 9,40; 9,40; 9,02; 8,88; 8,46; 8,19; 7,85; 6,95; 6,78; | .8,57 |
A04 | .368,80 | ..97 | 3,80 | .7 | .52,69 | .4,92 | 13,61 | 13,61; 13,49; 12,42; 11,92; 11,83; 11,47; 10,38; 10,03; 9,91; 9,51; | 11,46 |
A05 | 1189,07 | .316 | 3,76 | 12 | .99,09 | .9,15 | 18,16 | 18,16; 16,20; 15,63; 14,35; 13,50; 13,23; 12,36; 12,08; 12,00; 11,45; | 13,89 |
A06 | .677,59 | .231 | 2,93 | 14 | .48,40 | .5,06 | 12,48 | 12,48; 11,98; 11,90; 11,40; 9,93; 9,84; 9,05; 8,90; 8,83; 8,57; | 10,29 |
A07 | 1045,40 | .295 | 3,54 | 17 | .61,49 | .6,01 | 18,05 | 18,05; 16,75; 14,65; 12,98; 12,95; 12,23; 11,95; 11,60; 11,17; 10,68; | 13,30 |
A08 | .634,05 | .248 | 2,56 | 15 | .42,27 | .4,37 | 14,43 | 14,43; 10,70; 10,63; 10,20; 8,44; 7,73; 7,36; 6,98; 6,58; 6,46; | .8,95 |
A09 | 1122,84 | .332 | 3,38 | 16 | .70,18 | .6,93 | 20,42 | 20,43; 14,53; 12,48; 12,16; 11,43; 11,31; 11,30; 10,76; 10,32; 10,23; | 12,49 |
A10 | 1260,52 | .366 | 3,44 | 18 | .70,03 | .6,81 | 15,30 | 15,30; 15,25; 13,60; 13,50; 13,33; 12,55; 11,96; 11,36; 11,20; 10,80; | 12,88 |
A11 | 1464,53 | .461 | 3,18 | 17 | .86,15 | .8,72 | 14,50 | 14,50; 13,85; 13,74; 12,96; 12,30; 11,96; 11,90; 11,70; 10,82; 10,70; | 12,44 |
A12 | 1368,63 | .381 | 3,59 | 19 | .72,03 | .7,40 | 14,41 | 14,41; 13,95; 13,75; 13,73; 13,35; 12,89; 12,40; 12,29; 11,73; 11,50; | 13,00 |
A13 | .874,20 | .305 | 2,87 | 18 | .48,57 | .4,83 | 21,33 | 21,33; 15,57; 12,22; 11,50; 11,46; 10,14; 9,88; 9,29; 9,20; 9,01; | 11,96 |
A14 | 1487,17 | .466 | 3,19 | 16 | .92,95 | .9,29 | 16,83 | 16,83; 13,50; 12,85; 11,04; 10,73; 10,65; 10,43; 10,20; 9,90; 9,33; | 11,54 |
A15 | 1918,65 | .469 | 4,09 | 18 | 106,59 | 10,43 | 20,27 | 20,28; 17,05; 16,42; 14,86; 14,28; 14,25; 12,48; 12,25; 12,24; 11,90; | 14,60 |
A16 | 1481,81 | .356 | 4,16 | 17 | .87,17 | .8,98 | 18,15 | 18,15; 15,98; 14,34; 13,77; 13,22; 11,88; 11,80; 11,73; 11,53; 10,59; | 13,30 |
A17 | 1310,19 | .372 | 3,52 | 19 | .68,96 | .6,72 | 20,17 | 20,18; 14,83; 13,88; 13,70; 13,28; 12,49; 12,45; 12,43; 12,15; 11,95; | 13,73 |
A18 | 1111,95 | .368 | 3,02 | 18 | .61,77 | .5,98 | 18,50 | 18,50; 16,72; 14,26; 14,03; 13,33; 12,68; 12,40; 11,42; 11,10; 10,90; | 13,53 |
A19 | 1309,25 | .367 | 3,57 | 19 | .68,91 | .6,89 | 16,58 | 16,58; 14,95; 14,20; 13,03; 12,78; 12,70; 12,48; 12,40; 12,25; 11,85; | 13,32 |
A20 | 1814,99 | .445 | 4,08 | 20 | .90,75 | .9,03 | 18,42 | 18,43; 16,80; 16,74; 15,35; 15,12; 14,92; 14,88; 14,65; 14,43; 13,17; | 15,45 |
A21 | 1483,95 | .442 | 3,36 | 20 | .74,20 | .7,38 | 15,63 | 15,63; 14,37; 14,30; 13,98; 12,18; 11,83; 11,53; 11,45; 11,30; 11,29; | 12,78 |
A22 | 2117,21 | .531 | 3,99 | 20 | 105,86 | 10,59 | 17,50 | 17,50; 16,00; 15,18; 14,45; 14,23; 14,18; 13,10; 12,97; 12,80; 12,26; | 14,27 |
A23 | 1741,24 | .473 | 3,68 | 19 | .91,64 | .9,21 | 18,00 | 18,00; 14,38; 13,76; 13,73; 13,20; 12,49; 12,15; 11,80; 11,65; 11,48; | 13,26 |
A24 | 1705,31 | .389 | 4,38 | 16 | 106,58 | 10,66 | 15,13 | 15,13; 14,60; 14,27; 14,06; 14,00; 13,88; 13,20; 12,95; 12,52; 12,23; | 13,68 |
A25 | 1275,34 | .253 | 5,04 | 11 | 115,94 | 12,03 | 18,35 | 18,35; 17,63; 17,48; 15,50; 15,48; 15,25; 14,43; 14,08; 13,58; 13,46; | 15,52 |
Stand | Total Cantitate |
Nr. Pesti |
Medie Capturi |
Nr. Competitii |
Medie Competitie |
Medie Cantarire |
CCMM | Top Ten | Medie Top Ten |
---|---|---|---|---|---|---|---|---|---|
B01 | .382,08 | ..54 | 7,08 | .3 | 127,36 | 14,70 | 18,25 | 18,25; 16,50; 14,60; 13,88; 12,13; 11,58; 11,44; 11,36; 11,13; 10,53; | 13,14 |
B02 | .268,13 | ..68 | 3,94 | .5 | .53,63 | .5,26 | 15,93 | 15,93; 12,55; 11,45; 10,98; 10,33; 10,00; 9,90; 9,35; 9,15; 9,08; | 10,87 |
B03 | .614,14 | .112 | 5,48 | .8 | .76,77 | .7,87 | 17,23 | 17,23; 16,23; 16,12; 15,37; 15,34; 15,07; 14,54; 13,88; 13,30; 13,16; | 15,02 |
B04 | .488,93 | .107 | 4,57 | .8 | .61,12 | .6,27 | 16,52 | 16,53; 15,18; 13,95; 13,54; 13,33; 12,00; 11,95; 11,85; 11,79; 11,60; | 13,17 |
B05 | .459,02 | .130 | 3,53 | .9 | .51,00 | .5,81 | 21,22 | 21,22; 12,42; 12,21; 11,85; 10,66; 10,03; 9,07; 9,02; 8,71; 8,69; | 11,39 |
B06 | .889,01 | .201 | 4,42 | 12 | .74,08 | .7,87 | 20,82 | 20,82; 20,63; 15,85; 15,73; 15,60; 14,34; 13,12; 13,08; 12,46; 12,29; | 15,39 |
B07 | .555,97 | .149 | 3,73 | 12 | .46,33 | .5,25 | 19,90 | 19,90; 16,83; 15,10; 14,13; 13,38; 12,97; 12,63; 11,19; 10,93; 10,85; | 13,79 |
B08 | .882,25 | .194 | 4,55 | 14 | .63,02 | .6,58 | 18,42 | 18,43; 16,73; 16,08; 14,78; 14,10; 14,04; 13,84; 13,83; 13,78; 13,58; | 14,92 |
B09 | .985,52 | .199 | 4,95 | 14 | .70,39 | .7,35 | 17,02 | 17,02; 15,90; 15,76; 15,73; 15,69; 15,05; 14,17; 14,16; 14,11; 13,62; | 15,12 |
B10 | 1081,47 | .219 | 4,94 | 14 | .77,25 | .8,26 | 22,38 | 22,38; 19,78; 17,48; 17,35; 15,93; 15,68; 15,56; 15,35; 14,83; 14,73; | 16,90 |
B11 | 1013,62 | .212 | 4,78 | 14 | .72,40 | .7,68 | 15,30 | 15,30; 15,30; 15,17; 14,58; 14,28; 14,21; 13,78; 13,38; 13,00; 12,78; | 14,18 |
B12 | .901,96 | .223 | 4,04 | 14 | .64,43 | .6,89 | 16,35 | 16,35; 15,03; 13,98; 13,83; 13,83; 13,77; 13,18; 12,68; 12,50; 12,35; | 13,75 |
B13 | 1200,10 | .239 | 5,02 | 14 | .85,72 | .8,96 | 23,02 | 23,03; 17,33; 16,77; 15,10; 14,08; 13,99; 13,98; 13,80; 13,49; 12,96; | 15,45 |
B14 | .825,99 | .187 | 4,42 | 12 | .68,83 | .7,44 | 19,02 | 19,03; 17,08; 16,35; 15,52; 15,44; 14,40; 14,23; 13,74; 13,46; 13,17; | 15,24 |
B15 | .985,86 | .233 | 4,23 | 13 | .75,84 | .8,02 | 23,12 | 23,12; 14,43; 13,87; 13,51; 13,15; 13,10; 13,03; 12,74; 11,53; 11,32; | 13,98 |
B16 | .585,58 | .144 | 4,07 | 10 | .58,56 | .6,10 | 16,07 | 16,07; 15,70; 15,43; 14,77; 13,80; 13,35; 12,92; 12,22; 12,12; 12,02; | 13,84 |
B17 | .494,16 | .132 | 3,74 | 12 | .41,18 | .4,37 | 19,85 | 19,85; 17,07; 16,90; 15,93; 15,75; 15,15; 14,98; 13,93; 12,04; 11,99; | 15,36 |
B18 | .278,13 | ..87 | 3,20 | .8 | .34,77 | .3,76 | 14,30 | 14,30; 13,10; 12,48; 10,43; 10,42; 10,33; 10,15; 9,80; 9,54; 9,52; | 11,01 |
B19 | .797,24 | .167 | 4,77 | 11 | .72,48 | .7,74 | 17,82 | 17,82; 16,90; 15,45; 15,00; 14,60; 13,95; 13,65; 13,55; 13,55; 12,79; | 14,73 |
B20 | .711,14 | .165 | 4,31 | 11 | .64,65 | .6,71 | 19,34 | 19,34; 18,15; 16,50; 14,53; 14,12; 13,98; 12,38; 11,86; 11,74; 11,73; | 14,43 |
B21 | 1054,62 | .176 | 5,99 | 11 | .95,87 | .9,86 | 20,10 | 20,10; 19,61; 18,20; 16,84; 16,61; 16,33; 16,29; 16,05; 15,60; 15,48; | 17,11 |
B22 | .637,74 | .134 | 4,76 | 10 | .63,77 | .6,51 | 16,85 | 16,85; 16,10; 15,54; 15,12; 15,08; 15,00; 14,40; 13,70; 13,33; 12,73; | 14,78 |
B23 | .989,44 | .181 | 5,47 | 11 | .89,95 | .9,25 | 16,38 | 16,38; 15,55; 15,55; 15,50; 14,99; 14,24; 13,76; 13,71; 13,03; 13,01; | 14,57 |
B24 | 1332,59 | .209 | 6,38 | 11 | 121,14 | 12,45 | 18,60 | 18,60; 17,65; 16,85; 16,53; 16,19; 16,10; 16,00; 15,90; 15,85; 15,45; | 16,51 |
B25 | 1129,77 | .136 | 8,31 | .8 | 141,22 | 15,48 | 18,88 | 18,88; 16,93; 16,86; 16,41; 16,41; 16,40; 16,05; 15,43; 15,10; 15,08; | 16,35 |
Stand | Total Cantitate |
Nr. Pesti |
Medie Capturi |
Nr. Competitii |
Medie Competitie |
Medie Cantarire |
CCMM | Top Ten | Medie Top Ten |
---|---|---|---|---|---|---|---|---|---|
C01 | .108,07 | ..32 | 3,38 | .3 | .36,02 | .4,32 | 11,18 | 11,18; 10,94; 9,64; 8,51; 7,75; 7,36; 6,94; 6,45; 6,27; 6,23; | .8,13 |
C02 | .475,43 | ..82 | 5,80 | .5 | .95,09 | .9,32 | 13,15 | 13,15; 12,80; 12,03; 11,70; 11,40; 11,21; 11,13; 10,73; 10,38; 10,33; | 11,48 |
C03 | .476,92 | ..85 | 5,61 | .6 | .79,49 | .7,95 | 13,36 | 13,36; 12,38; 12,09; 11,38; 11,10; 10,85; 10,66; 10,60; 10,30; 10,18; | 11,29 |
C04 | 1038,93 | .203 | 5,12 | 12 | .86,58 | .9,19 | 17,90 | 17,90; 15,64; 15,40; 14,64; 13,90; 13,48; 12,45; 12,35; 12,08; 11,78; | 13,96 |
C05 | 1527,25 | .341 | 4,48 | 17 | .89,84 | .9,92 | 15,98 | 15,98; 15,89; 15,01; 14,93; 14,33; 13,63; 13,38; 13,33; 13,25; 13,10; | 14,28 |
C06 | 1707,02 | .484 | 3,53 | 21 | .81,29 | .8,67 | 20,34 | 20,34; 16,22; 15,80; 14,65; 14,23; 13,98; 13,80; 13,38; 12,45; 11,77; | 14,66 |
C07 | 1729,80 | .418 | 4,14 | 23 | .75,21 | .8,24 | 17,10 | 17,10; 16,05; 15,65; 15,42; 15,05; 14,94; 13,34; 13,33; 13,00; 12,18; | 14,61 |
C08 | 1644,84 | .399 | 4,12 | 24 | .68,54 | .7,69 | 19,39 | 19,39; 19,35; 17,53; 17,13; 15,10; 14,65; 13,91; 13,82; 13,50; 13,18; | 15,76 |
C09 | 1499,42 | .395 | 3,80 | 24 | .62,48 | .7,24 | 20,09 | 20,09; 14,17; 14,15; 14,00; 13,25; 13,20; 13,08; 13,00; 12,17; 11,39; | 13,85 |
C10 | 1742,64 | .429 | 4,06 | 25 | .69,71 | .7,92 | 16,72 | 16,72; 15,18; 14,38; 13,68; 13,30; 13,25; 13,12; 13,07; 12,75; 12,53; | 13,80 |
C11 | 1455,51 | .393 | 3,70 | 23 | .63,28 | .7,50 | 19,17 | 19,17; 13,15; 13,05; 12,57; 12,47; 12,05; 11,73; 11,67; 11,45; 11,16; | 12,85 |
C12 | 2169,71 | .470 | 4,62 | 23 | .94,34 | 11,36 | 18,16 | 18,16; 15,74; 15,16; 14,58; 14,24; 14,02; 14,00; 13,15; 12,83; 12,80; | 14,47 |
C13 | .253,97 | ..92 | 2,76 | .6 | .42,33 | .3,97 | 12,88 | 12,88; 11,03; 10,68; 10,10; 9,17; 8,74; 8,40; 7,78; 7,44; 6,94; | .9,31 |
C14 | 1771,05 | .398 | 4,45 | 22 | .80,50 | .9,18 | 21,79 | 21,79; 16,45; 15,84; 14,12; 13,01; 12,98; 12,85; 12,15; 11,87; 11,80; | 14,29 |
C15 | 1044,23 | .260 | 4,02 | 14 | .74,59 | .8,78 | 15,77 | 15,78; 12,35; 12,00; 11,40; 11,37; 10,30; 10,20; 10,05; 10,03; 9,80; | 11,33 |
C16 | 2515,85 | .510 | 4,93 | 28 | .89,85 | 10,06 | 17,63 | 17,63; 16,25; 16,10; 15,70; 15,23; 14,96; 14,28; 14,03; 13,77; 13,66; | 15,16 |
C17 | 2878,77 | .570 | 5,05 | 28 | 102,81 | 11,75 | 17,57 | 17,57; 17,09; 16,57; 15,12; 14,85; 14,84; 14,75; 14,74; 14,50; 14,48; | 15,45 |
C18 | 4138,15 | .802 | 5,16 | 28 | 147,79 | 16,62 | 18,19 | 18,19; 17,95; 16,58; 15,75; 15,51; 15,31; 15,21; 15,12; 14,70; 14,66; | 15,90 |
C19 | 3034,89 | .648 | 4,68 | 29 | 104,65 | 11,67 | 20,98 | 20,98; 19,94; 18,03; 16,75; 16,50; 15,99; 15,93; 15,74; 15,62; 15,62; | 17,11 |
C20 | 2581,11 | .554 | 4,66 | 29 | .89,00 | .9,93 | 17,28 | 17,28; 15,88; 15,08; 14,75; 14,68; 14,59; 14,05; 14,04; 13,82; 13,78; | 14,79 |
C21 | 2189,99 | .493 | 4,44 | 28 | .78,21 | .8,76 | 18,18 | 18,18; 17,56; 15,74; 15,60; 15,60; 14,84; 14,10; 14,00; 13,65; 13,40; | 15,27 |
C22 | 2317,95 | .632 | 3,67 | 28 | .82,78 | .9,16 | 18,95 | 18,95; 17,88; 16,86; 15,13; 15,06; 14,40; 14,40; 14,04; 13,63; 13,49; | 15,38 |
C23 | 2500,59 | .554 | 4,51 | 28 | .89,31 | .9,96 | 19,20 | 19,20; 17,53; 16,50; 16,01; 15,66; 15,28; 15,18; 15,05; 14,83; 14,58; | 15,98 |
C24 | 2831,40 | .628 | 4,51 | 27 | 104,87 | 11,60 | 21,02 | 21,03; 17,75; 16,68; 16,25; 16,20; 16,20; 15,31; 15,08; 14,88; 14,68; | 16,40 |
C25 | 3646,28 | .633 | 5,76 | 23 | 158,53 | 17,96 | 28,38 | 28,38; 25,90; 21,55; 17,72; 17,50; 16,54; 16,22; 15,87; 15,85; 14,88; | 19,04 |